| General | Announced | June 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 2100 - ST18i HSDPA 850 / 1900 / 2100 - ST18a |
| SIZE | Dimention | 111 x 53 x 9.4 mm |
|---|---|---|
| Weight | 100 g |
| DISPLAY | Size | 480 x 854 pixels, 3.3 inches Accelerometer sensor for auto-rotate Bravia Mobile engine Multi-touch input method Proximity sensor for auto turn-off Touch sensitive controls Scratch-resistant display Timescape UI |
|---|---|---|
| Type | 16M colors LED-backlit LCD, capacitive touchscreen |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.8 Mbps | |
| Edge | 237 kbps | |
| Gprs | 86 kbps |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash Geo-tagging, face detection, image stabilization |
|---|---|---|
| Secondary | Yes | |
| Video | 720p, video light |
| BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
|---|---|---|
| Talk Time | Up to 6 h 50 min (2G) / Up to 7 h (3G) | |
| Stand By | Up to 430 h (2G) / Up to 440 h (3G) | |
| Play Music | Up to 36 h |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU MSM8255 Snapdragon chipset | |
| Messaging | SMS (threaded view), MMS Email, Push email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black, Gold, White, Pink | |
| Browser | HTML | |
| Games | Downloadable | |
| Digital compass SNS integration MP4/H.263/H.264 player MP3/eAAC+/WAV player TrackID music recognition SensMe Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Document viewer/editor Adobe flash 10.1 support Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | nlimited |
|---|---|---|
| Cal Record | nlimited | |
| Card Slot | microSD, up to 32GB, 4GB included | |
| Internal | 1 GB (300 MB user available), 512 MB RAM |
| PRICE | Pkr | 44000 |
|---|---|---|
| US Dollar | $252 |

0 comments:
Post a Comment