| General | Announced | June 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA |
| SIZE | Dimention | 125 x 66 x 9.5 mm |
|---|---|---|
| Weight | 135 g |
| DISPLAY | Size | 480 x 800 pixels, 4.2 inches TouchWiz UI Multi-touch input method Accelerometer sensor for UI auto-rotate Touch-sensitive controls Proximity sensor for auto turn-off Gyroscope sensor |
|---|---|---|
| Type | 16M colors SC-LCD capacitive touchscreen |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 + HS | |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA, HSUPA | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash Video-calling, geo-tagging |
|---|---|---|
| Secondary | Yes | |
| Video | 720p |
| BETTERY | Bettery | Standard battery, Li-Ion 1650 mAh |
|---|---|---|
| Talk Time | Up to 9 h | |
| Stand By | Up to 620 h | |
| Play Music | -- |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
| Messaging | SMS(threaded view), MMS Email, Push Mail, IM, RSS | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| SNS integration Digital compass MP4/DivX/XviD/WMV H.264/H.263 player MP3/WAV/eAAC+ player Organizer Image/video editor Document editor Word, Excel, PowerPoint, PDF Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Picasa integration Adobe Flash support Voice memo/dial/commands Predictive text input (Swype) |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 8 GB storage |
| PRICE | Pkr | -- |
|---|---|---|
| US Dollar | -- |
